Due to the upcoming Australian Holiday, Hong Kong Holiday and USA Holiday, the following instruments are subject to change. Please see the table below for the trading schedule.
Australian Queen’s Birthday
| Products | 08/6/2026 (Mon) | 09/6/2026 (Tue) |
| AUS200 | Late Open at 10:15 | Normal |
Hong Kong Tuen Ng Festival and US Juneteenth Day
| Products | 19/6/2026 (Fri) | 22/6/2026 (Mon) |
| Forex | Normal | Normal |
| Metals | Early Close at 20:00 | Normal |
| Cryptos | Normal | Normal |
| Energy | 19/6/2026 (Fri) | 22/6/2026 (Mon) |
| USOIL/WTI | Early Close at 20:00 | Normal |
| UKOIL/BRENT | Early Close at 20:30 | Normal |
| US Natural Gas | Early Close at 20:00 | Normal |
| Stocks CFD | 19/6/2026 (Fri) | 22/6/2026 (Mon) |
| US Shares | Market Closed | Normal |
| German Shares | Normal | Normal |
| French Shares | Normal | Normal |
| Hong Kong Shares | Market Closed | Normal |
| Indices | 19/6/2026 (Fri) | 22/6/2026 (Mon) |
| CHI50 | Normal | Normal |
| HK50 | Market Closed | Normal |
| AUS200 | Normal | Normal |
| EU50 | Normal | Normal |
| ESP35 | Normal | Normal |
| FRA40 | Normal | Normal |
| GER30 | Normal | Normal |
| UK100 | Normal | Normal |
| JP225 | Early Close at 20:00 | Normal |
| US30 | Early Close at 20:00 | Normal |
| NAS100 | Early Close at 20:00 | Normal |
| SPX500 | Early Close at 20:00 | Normal |
| US2000 | Early Close at 20:00 | Normal |
Notice: The times mentioned above are MT Server time GMT+3. The above schedule may be subject to change without prior notice.
Risk disclosure: Reduced liquidity often occurs around holidays, potentially leading to wider spreads, price gaps, and increased market uncertainty. We advise that all clients should closely monitor their account situation and make sure you have sufficient margin in your account at all times.