The following table shows the swap rates of the week 09.03.2026 – 13.03.2026 for your reference.
FX Majors
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
EURUSD | Euro/US Dollar | -8.55025 | 3.03025 | 100,000 EUR | -US$8.55 | US$3.03 | 1.15210 |
USDJPY | US Dollar/Japanese Yen | 9.19275 | -18.07800 | 100,000 USD | US$5.80 | -US$11.40 | 158.553 |
GBPUSD | Great Britain Pound/US Dollar | -2.28850 | -2.63350 | 100,000 GBP | -US$2.29 | -US$2.63 | 1.33012 |
USDCHF | US Dollar/Swiss Franc | 5.63933 | -11.91170 | 100,000 USD | US$7.22 | -US$15.24 | 0.78161 |
AUDUSD | Australian Dollar/US Dollar | -1.01200 | -2.07690 | 100,000 AUD | -US$1.01 | -US$2.08 | 0.66593 |
NZDUSD | New Zealand Dollar/US Dollar | -3.61445 | 0.99068 | 100,000 NZD | -US$3.61 | US$0.99 | 0.58532 |
USDCAD | US Dollar/Canadian Dollar | 3.73193 | -9.57375 | 100,000 USD | US$2.74 | -US$7.04 | 1.35982 |
FX Minors
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar/Canadian Dollar | 3.13608 | -6.92300 | 100,000 AUD | US$2.31 | -US$5.09 | 0.69594 |
AUDCHF | Australian Dollar/Swiss Franc | 4.22535 | -8.61235 | 100,000 AUD | US$5.41 | -US$11.02 | 0.58533 |
AUDJPY | Australian Dollar/Japanese Yen | 5.88350 | -12.90875 | 100,000 AUD | US$3.71 | -US$8.14 | 110.336 |
AUDNZD | Australian Dollar/New Zealand Dollar | 2.75060 | -7.52100 | 100,000 AUD | US$1.61 | -US$4.40 | 1.18863 |
CADCHF | Canadian Dollar/Swiss Franc | 2.22743 | -5.56830 | 100,000 CAD | US$2.85 | -US$7.12 | 0.57462 |
CADJPY | Canadian Dollar/Japanese Yen | 2.91550 | -6.60100 | 100,000 CAD | US$1.84 | -US$4.16 | 116.587 |
CHFJPY | Swiss Franc/Japanese Yen | -8.09485 | 2.66475 | 100,000 CHF | -US$5.11 | US$1.68 | 202.848 |
EURAUD | Euro/Australian Dollar | -12.41425 | 5.58238 | 100,000 EUR | -US$8.27 | US$3.72 | 1.65502 |
EURCAD | Euro/Canadian Dollar | -1.73075 | -0.96485 | 100,000 EUR | -US$1.27 | -US$0.71 | 1.56640 |
EURCHF | Euro/Swiss Franc | 3.44080 | -8.64455 | 100,000 EUR | US$4.40 | -US$11.06 | 0.90035 |
EURGBP | Euro/Great Britain Pound | -6.65448 | 2.47223 | 100,000 EUR | -US$8.85 | US$3.29 | 0.86588 |
EURJPY | Euro/Japanese Yen | 4.31715 | -9.72325 | 100,000 EUR | US$2.72 | -US$6.13 | 182.647 |
EURNZD | Euro/New Zealand Dollar | -5.31875 | 0.72845 | 100,000 EUR | -US$3.11 | US$0.43 | 1.96754 |
GBPAUD | Great Britain Pound/Australian Dollar | -3.90655 | -1.60425 | 100,000 GBP | -US$2.60 | -US$1.07 | 1.91079 |
GBPCAD | Great Britain Pound/Canadian Dollar | 5.01118 | -13.31643 | 100,000 GBP | US$3.69 | -US$9.79 | 1.80871 |
GBPCHF | Great Britain Pound/Swiss Franc | 7.14638 | -17.39260 | 100,000 GBP | US$9.14 | -US$22.25 | 1.03958 |
GBPJPY | Great Britain Pound/Japanese Yen | 10.30400 | -24.34550 | 100,000 GBP | US$6.50 | -US$15.35 | 210.872 |
GBPNZD | Great Britain Pound/New Zealand Dollar | 3.95165 | -14.01563 | 100,000 GBP | US$2.31 | -US$8.20 | 2.27231 |
NZDCAD | New Zealand Dollar/Canadian Dollar | -0.00920 | -2.15050 | 100,000 NZD | -US$0.01 | -US$1.58 | 0.79582 |
NZDCHF | New Zealand Dollar/Swiss Franc | 2.06848 | -5.15890 | 100,000 NZD | US$2.65 | -US$6.60 | 0.45737 |
NZDJPY | New Zealand Dollar/Japanese Yen | 2.82115 | -6.56075 | 100,000 NZD | US$1.78 | -US$4.14 | 92.813 |
FX Exotics
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
USDCNH | US Dollar/Chinese Offshore Yuan | 26.60265 | -65.00250 | 100,000 USD | US$3.84 | -US$9.38 | 6.92831 |
USDCZK | US Dollar/Czech Koruna | -1.04486 | -5.23979 | 100,000 USD | -US$0.05 | -US$0.25 | 21.13510 |
USDDKK | US Dollar/Danish Krone | 27.36990 | -50.52540 | 100,000 USD | US$4.22 | -US$7.79 | 6.48385 |
USDHKD | US Dollar/Hong Kong Dollar | 32.31425 | -60.79205 | 100,000 USD | US$4.13 | -US$7.77 | 7.82195 |
USDHUF | US Dollar/Hungarian Forint | -27.44015 | 16.03785 | 100,000 USD | -US$8.53 | US$4.98 | 321.771 |
USDMXN | US Dollar/Mexican Peso | -210.95585 | 90.93122 | 100,000 USD | -US$12.18 | US$5.25 | 17.32321 |
USDNOK | US Dollar/Norwegian Krone | -16.33590 | -3.52730 | 100,000 USD | -US$1.72 | -US$0.37 | 9.52367 |
USDPLN | US Dollar/Polish Zloty | -5.14296 | -1.71361 | 100,000 USD | -US$1.43 | -US$0.48 | 3.59152 |
USDSGD | US Dollar/Singapore Dollar | 6.78900 | -12.82930 | 100,000 USD | US$5.36 | -US$10.12 | 1.26722 |
USDSEK | US Dollar/Swedish Krone | 36.46205 | -67.16390 | 100,000 USD | US$4.02 | -US$7.41 | 9.06570 |
USDZAR | US Dollar/South Africa Rand | -178.88849 | 84.30497 | 100,000 USD | -US$11.11 | US$5.24 | 16.10336 |
Metals
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
XAUUSD | Gold/US Dollar | -72.99050 | 45.66600 | 100 Once | -US$72.99 | US$45.67 | 5040.91 |
XAGUSD | Silver/US Dollar | -14.51027 | 4.76346 | 5,000 Once | -US$72.55 | US$23.82 | 81.182 |
OIL
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
WTI | US Crude Oil Spot | 1.31101 | -11.51675 | 1,000 Barrels | US$1.31 | -US$11.52 | 105.326 |
BRENT | UK Brent Oil Spot | 1.43105 | -13.06118 | 1,000 Barrels | US$1.43 | -US$13.06 | 105.704 |
Indices
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
CHI50 | China A50 Spot Spot Index (CFD) | -7.65000 | -1.60000 | 10 | -US$7.65 | -US$1.60 | 14525.0 |
HK50 | Hong Kong 50 Spot Index (CFD) | -15.66000 | 2.05000 | 50 | -US$10.01 | US$1.31 | 25368.4 |
AUS200 | Australian 200 Spot Index (CFD) | -6.30000 | 1.35000 | 20 | -US$8.39 | US$1.80 | 8495.4 |
EU50 | Euro 50 Spot Index (CFD) | -3.33000 | 0.10000 | 30 | -US$11.51 | US$0.35 | 57233.0 |
ESP35 | Spanish 35 Spot Index (CFD) | -8.10000 | 1.20000 | 10 | -US$9.33 | US$1.38 | 17104.5 |
FRA40 | French 40 Spot Index (CFD) | -5.58000 | 0.40000 | 10 | -US$6.43 | US$0.46 | 8013.2 |
GER30 | German 30 Spot Index (CFD) | -13.23000 | 1.95000 | 10 | -US$15.24 | US$2.25 | 22926.5 |
IT40 | Italy 40 Spot Index (CFD) | -20.83500 | 3.75000 | 10 | -US$24.00 | US$4.32 | 44233.7 |
JP225 | Japan 225 Spot Index (CFD) | -11.88000 | -13.65000 | 1,000 | -US$7.49 | -US$8.61 | 52000.5 |
UK100 | UK 100 Spot Index (CFD) | -7.20000 | 1.55000 | 10 | -US$9.58 | US$2.06 | 10126.8 |
US30 | US 30 Spot Index (CFD) | -34.42500 | 10.15000 | 10 | -US$34.43 | US$10.15 | 46577.2 |
NAS100 | US 100 Spot Index (CFD) | -29.79000 | 8.30000 | 10 | -US$29.79 | US$8.30 | 24078.5 |
SPX500 | US 500 Spot Index (CFD) | -20.47500 | 5.75000 | 10 | -US$20.48 | US$5.75 | 6610.5 |
US2000 | Russell 2000 Spot Index (CFD) | -9.22500 | 4.00000 | 10 | -US$9.23 | US$4.00 | 2436.5 |
Noted: The above Swap Rates may be subjected to change without prior notice, please refer to Trading platform for the details.