The following table shows the swap rates of the week 02.03.2026 – 06.03.2026 for your reference.
FX Majors
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
EURUSD | Euro/US Dollar | -8.77450 | 3.20025 | 100,000 EUR | -US$8.77 | US$3.20 | 1.17643 |
USDJPY | US Dollar/Japanese Yen | 9.09075 | -17.96875 | 100,000 USD | US$5.82 | -US$11.50 | 156.245 |
GBPUSD | Great Britain Pound/US Dollar | -2.65075 | -2.21950 | 100,000 GBP | -US$2.65 | -US$2.22 | 1.34090 |
USDCHF | US Dollar/Swiss Franc | 5.59343 | -11.71850 | 100,000 USD | US$7.30 | -US$15.29 | 0.76637 |
AUDUSD | Australian Dollar/US Dollar | -1.32193 | -1.74398 | 100,000 AUD | -US$1.32 | -US$1.74 | 0.70369 |
NZDUSD | New Zealand Dollar/US Dollar | -3.54085 | 0.90270 | 100,000 NZD | -US$3.54 | US$0.90 | 0.59468 |
USDCAD | US Dollar/Canadian Dollar | 8.11368 | -10.81479 | 100,000 USD | US$5.95 | -US$7.92 | 1.36473 |
FX Minors
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar/Canadian Dollar | 2.66985 | -6.33650 | 100,000 AUD | US$1.96 | -US$4.64 | 0.96035 |
AUDCHF | Australian Dollar/Swiss Franc | 4.15650 | -8.36050 | 100,000 AUD | US$5.42 | -US$10.91 | 0.53882 |
AUDJPY | Australian Dollar/Japanese Yen | 5.71200 | -12.51775 | 100,000 AUD | US$3.66 | -US$8.01 | 109.954 |
AUDNZD | Australian Dollar/New Zealand Dollar | 2.19003 | -5.98345 | 100,000 AUD | US$1.30 | -US$3.56 | 1.18243 |
CADCHF | Canadian Dollar/Swiss Franc | 2.34090 | -5.58900 | 100,000 CAD | US$3.05 | -US$7.29 | 0.56190 |
CADJPY | Canadian Dollar/Japanese Yen | 3.07573 | -6.80225 | 100,000 CAD | US$1.97 | -US$4.35 | 114.415 |
CHFJPY | Swiss Franc/Japanese Yen | -7.94075 | 2.78290 | 100,000 CHF | -US$5.08 | US$1.78 | 203.390 |
EURAUD | Euro/Australian Dollar | -11.88525 | 5.25088 | 100,000 EUR | -US$8.36 | US$3.69 | 1.66792 |
EURCAD | Euro/Canadian Dollar | -2.56335 | -0.13283 | 100,000 EUR | -US$1.88 | -US$0.10 | 1.60551 |
EURCHF | Euro/Swiss Franc | 3.35963 | -8.57325 | 100,000 EUR | US$4.38 | -US$11.19 | 0.90253 |
EURGBP | Euro/Great Britain Pound | -6.52970 | 2.39785 | 100,000 EUR | -US$8.76 | US$3.22 | 0.87702 |
EURJPY | Euro/Japanese Yen | 4.22493 | -9.59675 | 100,000 EUR | US$2.70 | -US$6.14 | 183.835 |
EURNZD | Euro/New Zealand Dollar | -6.68840 | 1.01575 | 100,000 EUR | -US$3.98 | US$0.60 | 1.97648 |
GBPAUD | Great Britain Pound/Australian Dollar | -3.26715 | -1.99353 | 100,000 GBP | -US$2.30 | -US$1.40 | 1.90201 |
GBPCAD | Great Britain Pound/Canadian Dollar | 4.40003 | -12.13020 | 100,000 GBP | US$3.22 | -US$8.89 | 1.82995 |
GBPCHF | Great Britain Pound/Swiss Franc | 7.03375 | -16.94525 | 100,000 GBP | US$9.18 | -US$22.11 | 1.02900 |
GBPJPY | Great Britain Pound/Japanese Yen | 9.99250 | -23.73025 | 100,000 GBP | US$6.40 | -US$15.19 | 209.517 |
GBPNZD | Great Britain Pound/New Zealand Dollar | 3.17135 | -12.27395 | 100,000 GBP | US$1.89 | -US$7.30 | 2.25309 |
NZDCAD | New Zealand Dollar/Canadian Dollar | -0.03853 | -2.21663 | 100,000 NZD | -US$0.03 | -US$1.62 | 0.81160 |
NZDCHF | New Zealand Dollar/Swiss Franc | 2.17048 | -5.41075 | 100,000 NZD | US$2.83 | -US$7.06 | 0.45635 |
NZDJPY | New Zealand Dollar/Japanese Yen | 3.31543 | -7.19900 | 100,000 NZD | US$2.12 | -US$4.61 | 92.923 |
FX Exotics
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
USDCNH | US Dollar/Chinese Offshore Yuan | 30.96900 | -69.23435 | 100,000 USD | US$4.50 | -US$10.06 | 6.88502 |
USDCZK | US Dollar/Czech Koruna | -1.05716 | -5.16489 | 100,000 USD | -US$0.05 | -US$0.25 | 20.59220 |
USDDKK | US Dollar/Danish Krone | 27.26435 | -50.04390 | 100,000 USD | US$4.29 | -US$7.88 | 6.34802 |
USDHKD | US Dollar/Hong Kong Dollar | 22.88358 | -48.73850 | 100,000 USD | US$2.93 | -US$6.23 | 7.82195 |
USDHUF | US Dollar/Hungarian Forint | -25.84050 | 14.54520 | 100,000 USD | -US$8.03 | US$4.52 | 321.771 |
USDMXN | US Dollar/Mexican Peso | -227.01548 | 101.04497 | 100,000 USD | -US$13.10 | US$5.83 | 17.32321 |
USDNOK | US Dollar/Norwegian Krone | -9.72020 | -9.60050 | 100,000 USD | -US$1.02 | -US$1.01 | 9.52367 |
USDPLN | US Dollar/Polish Zloty | -5.71648 | -0.91646 | 100,000 USD | -US$1.59 | -US$0.26 | 3.59152 |
USDSGD | US Dollar/Singapore Dollar | 5.22288 | -11.32542 | 100,000 USD | US$4.12 | -US$8.94 | 1.26722 |
USDSEK | US Dollar/Swedish Krone | 35.83755 | -66.11530 | 100,000 USD | US$3.95 | -US$7.29 | 9.06570 |
USDZAR | US Dollar/South Africa Rand | -164.59757 | 74.85524 | 100,000 USD | -US$10.22 | US$4.65 | 16.10336 |
Metals
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
XAUUSD | Gold/US Dollar | -74.85720 | 47.86478 | 100 Once | -US$74.86 | US$47.86 | 5279.95 |
XAGUSD | Silver/US Dollar | -15.46739 | 5.51258 | 5,000 Once | -US$77.34 | US$27.56 | 93.705 |
OIL
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
WTI | US Crude Oil Spot | 1.29103 | -11.41535 | 1,000 Barrels | US$1.29 | -US$11.42 | 67.420 |
BRENT | UK Brent Oil Spot | 1.42005 | -12.99369 | 1,000 Barrels | US$1.42 | -US$12.99 | 73.450 |
Indices
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
CHI50 | China A50 Spot Spot Index (CFD) | -7.65000 | -1.60000 | 10 | -US$7.65 | -US$1.60 | 14634.2 |
HK50 | Hong Kong 50 Spot Index (CFD) | -15.66000 | 2.05000 | 50 | -US$10.01 | US$1.31 | 26522.3 |
AUS200 | Australian 200 Spot Index (CFD) | -6.30000 | 1.35000 | 20 | -US$8.87 | US$1.90 | 9189.9 |
EU50 | Euro 50 Spot Index (CFD) | -3.33000 | 0.10000 | 30 | -US$11.75 | US$0.35 | 6104.8 |
ESP35 | Spanish 35 Spot Index (CFD) | -8.10000 | 1.20000 | 10 | -US$9.53 | US$1.41 | 18184.4 |
FRA40 | French 40 Spot Index (CFD) | -5.58000 | 0.40000 | 10 | -US$6.56 | US$0.47 | 8542.5 |
GER30 | German 30 Spot Index (CFD) | -13.23000 | 1.95000 | 10 | -US$15.56 | US$2.29 | 25183.9 |
IT40 | Italy 40 Spot Index (CFD) | -20.83500 | 3.75000 | 10 | -US$24.51 | US$4.41 | 46905.0 |
JP225 | Japan 225 Spot Index (CFD) | -11.88000 | -13.65000 | 1,000 | -US$7.60 | -US$8.74 | 58598.0 |
UK100 | UK 100 Spot Index (CFD) | -7.20000 | 1.55000 | 10 | -US$9.65 | US$2.08 | 10876.1 |
US30 | US 30 Spot Index (CFD) | -34.42500 | 10.15000 | 10 | -US$34.43 | US$10.15 | 48878.9 |
NAS100 | US 100 Spot Index (CFD) | -29.79000 | 8.30000 | 10 | -US$29.79 | US$8.30 | 24913.1 |
SPX500 | US 500 Spot Index (CFD) | -20.47500 | 5.75000 | 10 | -US$20.48 | US$5.75 | 6864.8 |
US2000 | Russell 2000 Spot Index (CFD) | -9.22500 | 4.00000 | 10 | -US$9.23 | US$4.00 | 2625.4 |
Noted: The above Swap Rates may be subjected to change without prior notice, please refer to Trading platform for the details.