The following table shows the swap rates of the week 01.12.2025 – 05.12.2025 for your reference.
FX Majors
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| EURUSD | Euro/US Dollar | -8.32050 | 4.70100 | 100,000 EUR | -US$8.32 | US$4.70 | 1.15931 |
| USDJPY | US Dollar/Japanese Yen | 13.22000 | -18.43500 | 100,000 USD | US$8.47 | -US$11.81 | 156.147 |
| GBPUSD | Great Britain Pound/US Dollar | -1.48900 | -1.56850 | 100,000 GBP | -US$1.49 | -US$1.57 | 1.32240 |
| USDCHF | US Dollar/Swiss Franc | 7.11500 | -10.91000 | 100,000 USD | US$8.86 | -US$13.59 | 0.80263 |
| AUDUSD | Australian Dollar/US Dollar | -1.89500 | -0.81550 | 100,000 AUD | -US$1.90 | -US$0.82 | 0.65364 |
| NZDUSD | New Zealand Dollar/US Dollar | -3.88700 | 1.72250 | 100,000 NZD | -US$3.89 | US$1.72 | 0.57240 |
| USDCAD | US Dollar/Canadian Dollar | 6.28200 | -10.71667 | 100,000 USD | US$4.50 | -US$7.67 | 1.39692 |
FX Minors
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| AUDCAD | Australian Dollar/Canadian Dollar | 3.05700 | -5.69500 | 100,000 AUD | US$2.19 | -US$4.08 | 0.91308 |
| AUDCHF | Australian Dollar/Swiss Franc | 4.18500 | -6.74000 | 100,000 AUD | US$5.21 | -US$8.40 | 0.52388 |
| AUDJPY | Australian Dollar/Japanese Yen | 8.05500 | -11.05500 | 100,000 AUD | US$5.16 | -US$7.08 | 102.002 |
| AUDNZD | Australian Dollar/New Zealand Dollar | 2.89400 | -6.35000 | 100,000 AUD | US$1.66 | -US$3.63 | 1.14060 |
| CADCHF | Canadian Dollar/Swiss Franc | 2.33400 | -4.45950 | 100,000 CAD | US$2.91 | -US$5.56 | 0.57396 |
| CADJPY | Canadian Dollar/Japanese Yen | 3.95600 | -6.33500 | 100,000 CAD | US$2.53 | -US$4.06 | 111.576 |
| CHFJPY | Swiss Franc/Japanese Yen | -3.71500 | 0.76950 | 100,000 CHF | -US$2.38 | US$0.49 | 193.968 |
| EURAUD | Euro/Australian Dollar | -10.90000 | 6.18900 | 100,000 EUR | -US$7.12 | US$4.05 | 1.77042 |
| EURCAD | Euro/Canadian Dollar | -1.22450 | -1.20850 | 100,000 EUR | -US$0.88 | -US$0.87 | 1.61940 |
| EURCHF | Euro/Swiss Franc | 3.65300 | -7.28850 | 100,000 EUR | US$4.55 | -US$9.08 | 0.93150 |
| EURGBP | Euro/Great Britain Pound | -6.59950 | 3.43650 | 100,000 EUR | -US$8.73 | US$4.54 | 0.87626 |
| EURJPY | Euro/Japanese Yen | 6.49000 | -10.07500 | 100,000 EUR | US$4.16 | -US$6.45 | 180.913 |
| EURNZD | Euro/New Zealand Dollar | -3.79200 | -0.13450 | 100,000 EUR | -US$2.17 | -US$0.08 | 2.02243 |
| GBPAUD | Great Britain Pound/Australian Dollar | -0.98100 | -4.43400 | 100,000 GBP | -US$0.64 | -US$2.90 | 2.02105 |
| GBPCAD | Great Britain Pound/Canadian Dollar | 7.40050 | -13.54000 | 100,000 GBP | US$5.30 | -US$9.69 | 1.84663 |
| GBPCHF | Great Britain Pound/Swiss Franc | 8.76150 | -15.54500 | 100,000 GBP | US$10.92 | -US$19.37 | 1.06171 |
| GBPJPY | Great Britain Pound/Japanese Yen | 17.54500 | -24.31000 | 100,000 GBP | US$11.24 | -US$15.57 | 206.350 |
| GBPNZD | Great Britain Pound/New Zealand Dollar | 7.27900 | -15.34500 | 100,000 GBP | US$4.17 | -US$8.78 | 2.30724 |
| NZDCAD | New Zealand Dollar/Canadian Dollar | -0.27700 | -1.58600 | 100,000 NZD | -US$0.20 | -US$1.14 | 0.79961 |
| NZDCHF | New Zealand Dollar/Swiss Franc | 2.03050 | -4.12000 | 100,000 NZD | US$2.53 | -US$5.13 | 0.45950 |
| NZDJPY | New Zealand Dollar/Japanese Yen | 3.61500 | -6.04500 | 100,000 NZD | US$2.32 | -US$3.87 | 89.326 |
FX Exotics
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| USDCNH | US Dollar/Chinese Offshore Yuan | 44.09750 | -72.75000 | 100,000 USD | US$6.24 | -US$10.30 | 7.06594 |
| USDCZK | US Dollar/Czech Koruna | -32.04000 | -103.14000 | 100,000 USD | -US$1.54 | -US$4.95 | 20.82000 |
| USDDKK | US Dollar/Danish Krone | 33.09000 | -53.89500 | 100,000 USD | US$5.14 | -US$8.37 | 6.43802 |
| USDHKD | US Dollar/Hong Kong Dollar | 32.25000 | -56.20000 | 100,000 USD | US$4.14 | -US$7.22 | 7.78434 |
| USDHUF | US Dollar/Hungarian Forint | -26.36000 | 18.09000 | 100,000 USD | -US$8.02 | US$5.51 | 328.576 |
| USDMXN | US Dollar/Mexican Peso | -249.03900 | 129.85950 | 100,000 USD | -US$13.62 | US$7.10 | 18.29099 |
| USDNOK | US Dollar/Norwegian Krone | -7.94500 | -8.84500 | 100,000 USD | -US$0.79 | -US$0.88 | 10.10568 |
| USDPLN | US Dollar/Polish Zloty | -6.85100 | 0.10150 | 100,000 USD | -US$1.88 | US$0.03 | 3.64015 |
| USDSGD | US Dollar/Singapore Dollar | 7.89900 | -13.11500 | 100,000 USD | US$6.10 | -US$10.13 | 1.29517 |
| USDSEK | US Dollar/Swedish Krone | 44.85000 | -70.12500 | 100,000 USD | US$4.76 | -US$7.44 | 9.42672 |
| USDZAR | US Dollar/South Africa Rand | -176.78500 | 98.94400 | 100,000 USD | -US$10.35 | US$5.79 | 17.08130 |
Metals
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| XAUUSD | Gold/US Dollar | -62.4000 | 44.0500 | 100 Once | -US$62.40 | US$44.05 | 4219.46 |
| XAGUSD | Silver/US Dollar | -3.2225 | 1.7735 | 5,000 Once | -US$16.11 | US$8.87 | 56.390 |
OIL
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| WTI | US Crude Oil Spot | 3.09424 | -16.67358 | 1,000 Barrels | US$3.09 | -US$16.67 | 58.560 |
| BRENT | UK Brent Oil Spot | 3.84689 | -19.46194 | 1,000 Barrels | US$3.85 | -US$19.46 | 62.890 |
Indices
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| CHI50 | China A50 Spot Spot Index (CFD) | -7.65000 | -1.60000 | 10 | -US$7.65 | -US$1.60 | 15173.0 |
| HK50 | Hong Kong 50 Spot Index (CFD) | -15.66000 | 2.05000 | 50 | -US$10.06 | US$1.32 | 26042.0 |
| AUS200 | Australian 200 Spot Index (CFD) | -6.30000 | 1.35000 | 20 | -US$8.24 | US$1.76 | 8615.3 |
| EU50 | Euro 50 Spot Index (CFD) | -3.33000 | 0.10000 | 30 | -US$11.58 | US$0.35 | 5674.9 |
| ESP35 | Spanish 35 Spot Index (CFD) | -8.10000 | 1.20000 | 10 | -US$9.39 | US$1.39 | 16384.2 |
| FRA40 | French 40 Spot Index (CFD) | -5.58000 | 0.40000 | 10 | -US$6.47 | US$0.46 | 8122.8 |
| GER30 | German 30 Spot Index (CFD) | -13.23000 | 1.95000 | 10 | -US$15.34 | US$2.26 | 23840.6 |
| IT40 | Italy 40 Spot Index (CFD) | -20.83500 | 3.75000 | 10 | -US$24.15 | US$4.35 | 43424.0 |
| JP225 | Japan 225 Spot Index (CFD) | -11.88000 | -13.65000 | 1,000 | -US$7.61 | -US$8.74 | 50220.0 |
| UK100 | UK 100 Spot Index (CFD) | -7.20000 | 1.55000 | 10 | -US$9.52 | US$2.05 | 9712.1 |
| US30 | US 30 Spot Index (CFD) | -34.42500 | 10.15000 | 10 | -US$34.43 | US$10.15 | 47696.7 |
| NAS100 | US 100 Spot Index (CFD) | -29.79000 | 8.30000 | 10 | -US$29.79 | US$8.30 | 25424.0 |
| SPX500 | US 500 Spot Index (CFD) | -20.47500 | 5.75000 | 10 | -US$20.48 | US$5.75 | 6844.2 |
| US2000 | Russell 2000 Spot Index (CFD) | -9.22500 | 4.00000 | 10 | -US$9.23 | US$4.00 | 2495.4 |
Noted: The above Swap Rates may be subjected to change without prior notice, please refer to Trading platform for the details.