The following table shows the swap rates of the week 06.04.2026 – 10.04.2026 for your reference.
FX Majors
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot |
|---|---|---|---|---|---|---|
EURUSD | Euro/US Dollar | -9.42425 | 3.57000 | 100,000 EUR | -US$9.42 | US$3.57 |
USDJPY | US Dollar/Japanese Yen | 9.73250 | -19.23375 | 100,000 USD | US$6.10 | -US$12.05 |
GBPUSD | Great Britain Pound/US Dollar | -2.50700 | -2.57600 | 100,000 GBP | -US$2.51 | -US$2.58 |
USDCHF | US Dollar/Swiss Franc | 6.48125 | -13.19625 | 100,000 USD | US$8.11 | -US$16.52 |
AUDUSD | Australian Dollar/US Dollar | -0.68483 | -2.45180 | 100,000 AUD | -US$0.68 | -US$2.45 |
NZDUSD | New Zealand Dollar/US Dollar | -3.34823 | 0.71145 | 100,000 NZD | -US$3.35 | US$0.71 |
USDCAD | US Dollar/Canadian Dollar | 3.65628 | -9.34605 | 100,000 USD | US$2.62 | -US$6.71 |
FX Minors
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar/Canadian Dollar | 3.48925 | -7.74870 | 100,000 AUD | US$2.50 | -US$5.56 | 0.95887 |
AUDCHF | Australian Dollar/Swiss Franc | 5.16375 | -9.97338 | 100,000 AUD | US$6.47 | -US$12.49 | 0.54968 |
AUDJPY | Australian Dollar/Japanese Yen | 7.60200 | -15.48820 | 100,000 AUD | US$4.76 | -US$9.70 | 109.913 |
AUDNZD | Australian Dollar/New Zealand Dollar | 3.05575 | -8.02125 | 100,000 AUD | US$1.74 | -US$4.56 | 1.20843 |
CADCHF | Canadian Dollar/Swiss Franc | 2.71660 | -6.26348 | 100,000 CAD | US$3.40 | -US$7.84 | 0.57254 |
CADJPY | Canadian Dollar/Japanese Yen | 3.25550 | -7.49340 | 100,000 CAD | US$2.04 | -US$4.69 | 114.485 |
CHFJPY | Swiss Franc/Japanese Yen | -6.67575 | 1.83643 | 100,000 CHF | -US$4.18 | US$1.15 | 199.191 |
EURAUD | Euro/Australian Dollar | -15.31340 | 7.55225 | 100,000 EUR | -US$10.54 | US$5.20 | 1.67189 |
EURCAD | Euro/Canadian Dollar | -3.07683 | 0.11645 | 100,000 EUR | -US$2.21 | US$0.08 | 1.60468 |
EURCHF | Euro/Swiss Franc | 3.57213 | -9.11088 | 100,000 EUR | US$4.47 | -US$11.41 | 0.91989 |
EURGBP | Euro/Great Britain Pound | -7.35828 | 2.87938 | 100,000 EUR | -US$9.70 | US$3.80 | 0.87326 |
EURJPY | Euro/Japanese Yen | 5.51650 | -11.42698 | 100,000 EUR | US$3.45 | -US$7.16 | 183.952 |
EURNZD | Euro/New Zealand Dollar | -8.05345 | 2.00558 | 100,000 EUR | -US$4.58 | US$1.14 | 2.02229 |
GBPAUD | Great Britain Pound/Australian Dollar | -5.09853 | -0.84238 | 100,000 GBP | -US$3.51 | -US$0.58 | 1.91386 |
GBPCAD | Great Britain Pound/Canadian Dollar | 5.00735 | -13.18475 | 100,000 GBP | US$3.59 | -US$9.46 | 1.83692 |
GBPCHF | Great Britain Pound/Swiss Franc | 7.97853 | -18.83700 | 100,000 GBP | US$9.99 | -US$23.58 | 1.05309 |
GBPJPY | Great Britain Pound/Japanese Yen | 12.30950 | -27.74088 | 100,000 GBP | US$7.71 | -US$17.37 | 210.560 |
GBPNZD | Great Britain Pound/New Zealand Dollar | 3.12333 | -13.19338 | 100,000 GBP | US$1.78 | -US$7.51 | 2.31497 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 0.20145 | -2.54150 | 100,000 NZD | US$0.14 | -US$1.82 | 0.79269 |
NZDCHF | New Zealand Dollar/Swiss Franc | 2.45395 | -5.99725 | 100,000 NZD | US$3.07 | -US$7.51 | 0.45441 |
NZDJPY | New Zealand Dollar/Japanese Yen | 3.97460 | -8.09945 | 100,000 NZD | US$2.49 | -US$5.07 | 90.864 |
FX Exotics
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
USDCNH | US Dollar/Chinese Offshore Yuan | 31.06200 | -71.42250 | 100,000 USD | US$4.51 | -US$10.38 | 6.88084 |
USDCZK | US Dollar/Czech Koruna | 5.31495 | -15.97189 | 100,000 USD | US$0.25 | -US$0.75 | 21.24070 |
USDDKK | US Dollar/Danish Krone | 22.31117 | -46.60920 | 100,000 USD | US$3.44 | -US$7.19 | 6.48531 |
USDHKD | US Dollar/Hong Kong Dollar | 18.34844 | -40.50592 | 100,000 USD | US$2.34 | -US$5.17 | 7.83600 |
USDHUF | US Dollar/Hungarian Forint | -25.13965 | 13.11161 | 100,000 USD | -US$7.57 | US$3.95 | 332.170 |
USDMXN | US Dollar/Mexican Peso | -222.29785 | 91.87889 | 100,000 USD | -US$12.47 | US$5.15 | 17.83204 |
USDNOK | US Dollar/Norwegian Krone | -11.89230 | -12.32630 | 100,000 USD | -US$1.22 | -US$1.27 | 9.74119 |
USDSGD | US Dollar/Singapore Dollar | 5.86877 | -12.78169 | 100,000 USD | US$4.56 | -US$9.93 | 1.28673 |
USDTRY | US Dollar/Turkish Lira | -4795.69898 | 3618.49515 | 100,000 USD | -US$107.62 | US$81.20 | 44.56031 |
USDSEK | US Dollar/Swedish Krone | 34.15425 | -67.00875 | 100,000 USD | US$3.62 | -US$7.09 | 9.44742 |
USDZAR | US Dollar/South Africa Rand | -185.46845 | 93.17577 | 100,000 USD | -US$10.98 | US$5.52 | 16.88435 |
Metals
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
XAUUSD | Gold/US Dollar | -67.94590 | 41.69250 | 100 Once | -US$67.95 | US$41.69 | 4675.99 |
XAGUSD | Silver/US Dollar | -17.85509 | 4.55793 | 5,000 Once | -US$89.28 | US$22.79 | 72.962 |
OIL
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
WTI | US Crude Oil Spot | 1.31467 | -11.53535 | 1,000 Barrels | US$1.31 | -US$11.54 | 112.280 |
BRENT | UK Brent Oil Spot | 1.43324 | -13.07463 | 1,000 Barrels | US$1.43 | -US$13.07 | 112.130 |
Indices
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
CHI50 | China A50 Spot Spot Index (CFD) | -7.65000 | -1.60000 | 10 | -US$7.65 | -US$1.60 | 14747.30 |
HK50 | Hong Kong 50 Spot Index (CFD) | -15.66000 | 2.05000 | 50 | -US$9.99 | US$1.31 | 25239.70 |
AUS200 | Australian 200 Spot Index (CFD) | -6.30000 | 1.35000 | 20 | -US$8.67 | US$1.86 | 8576.90 |
EU50 | Euro 50 Spot Index (CFD) | -3.33000 | 0.10000 | 30 | -US$11.51 | US$0.35 | 5695.20 |
ESP35 | Spanish 35 Spot Index (CFD) | -8.10000 | 1.20000 | 10 | -US$9.33 | US$1.38 | 17527.70 |
FRA40 | French 40 Spot Index (CFD) | -5.58000 | 0.40000 | 10 | -US$6.43 | US$0.46 | 7989.80 |
GER30 | German 30 Spot Index (CFD) | -13.23000 | 1.95000 | 10 | -US$15.24 | US$2.25 | 23209.50 |
IT40 | Italy 40 Spot Index (CFD) | -20.83500 | 3.75000 | 10 | -US$24.00 | US$4.32 | 45811.00 |
JP225 | Japan 225 Spot Index (CFD) | -11.88000 | -13.65000 | 1,000 | -US$7.44 | -US$8.55 | 53199.00 |
UK100 | UK 100 Spot Index (CFD) | -7.20000 | 1.55000 | 10 | -US$9.49 | US$2.04 | 10452.30 |
US30 | US 30 Spot Index (CFD) | -34.42500 | 10.15000 | 10 | -US$34.43 | US$10.15 | 46393.50 |
NAS100 | US 100 Spot Index (CFD) | -29.79000 | 8.30000 | 10 | -US$29.79 | US$8.30 | 23956.90 |
SPX500 | US 500 Spot Index (CFD) | -20.47500 | 5.75000 | 10 | -US$20.48 | US$5.75 | 6561.90 |
US2000 | Russell 2000 Spot Index (CFD) | -9.22500 | 4.00000 | 10 | -US$9.23 | US$4.00 | 2517.44 |
Noted: The above Swap Rates may be subjected to change without prior notice, please refer to Trading platform for the details.