The following table shows the swap rates of the week 13.10.2025 – 17.10.2025 for your reference.
FX Majors
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| EURUSD | Euro/US Dollar | -9.24000 | 1.57500 | 100,000 EUR | -US$9.24 | US$1.58 | 1.16266 |
| USDJPY | US Dollar/Japanese Yen | 9.62000 | -19.00500 | 100,000 USD | US$6.33 | -US$12.51 | 151.859 |
| GBPUSD | Great Britain Pound/US Dollar | -2.65000 | -1.35000 | 100,000 GBP | -US$2.65 | -US$1.35 | 1.33621 |
| USDCHF | US Dollar/Swiss Franc | 6.35000 | -10.85000 | 100,000 USD | US$7.93 | -US$13.55 | 0.80100 |
| AUDUSD | Australian Dollar/US Dollar | -2.15000 | -0.15000 | 100,000 AUD | -US$2.15 | -US$0.15 | 0.65300 |
| NZDUSD | New Zealand Dollar/US Dollar | -3.85000 | 1.15000 | 100,000 NZD | -US$3.85 | US$1.15 | 0.57440 |
| USDCAD | US Dollar/Canadian Dollar | 3.75000 | -9.00000 | 100,000 USD | US$2.68 | -US$6.44 | 1.39837 |
FX Minors
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| AUDCAD | Australian Dollar/Canadian Dollar | 0.85000 | -4.35000 | 100,000 AUD | US$0.61 | -US$3.11 | 0.91312 |
| AUDCHF | Australian Dollar/Swiss Franc | 3.40000 | -6.80000 | 100,000 AUD | US$4.24 | -US$8.49 | 0.52306 |
| AUDJPY | Australian Dollar/Japanese Yen | 4.65000 | -10.20000 | 100,000 AUD | US$3.06 | -US$6.72 | 99.167 |
| AUDNZD | Australian Dollar/New Zealand Dollar | 1.05000 | -6.05000 | 100,000 AUD | US$0.60 | -US$3.48 | 1.13673 |
| CADCHF | Canadian Dollar/Swiss Franc | 2.00000 | -5.15000 | 100,000 CAD | US$2.50 | -US$6.43 | 0.57279 |
| CADJPY | Canadian Dollar/Japanese Yen | 2.25000 | -7.55000 | 100,000 CAD | US$1.48 | -US$4.97 | 108.595 |
| CHFJPY | Swiss Franc/Japanese Yen | -5.10000 | 0.27500 | 100,000 CHF | -US$3.36 | US$0.18 | 189.574 |
| EURAUD | Euro/Australian Dollar | -10.45000 | 4.20000 | 100,000 EUR | -US$6.82 | US$2.74 | 1.78033 |
| EURCAD | Euro/Canadian Dollar | -4.25000 | -0.15000 | 100,000 EUR | -US$3.04 | -US$0.11 | 1.62580 |
| EURCHF | Euro/Swiss Franc | 2.30000 | -7.05000 | 100,000 EUR | US$2.87 | -US$8.80 | 0.93129 |
| EURGBP | Euro/Great Britain Pound | -6.40000 | 2.45000 | 100,000 EUR | -US$8.55 | US$3.27 | 0.87007 |
| EURJPY | Euro/Japanese Yen | 2.75000 | -9.80000 | 100,000 EUR | US$1.81 | -US$6.45 | 176.561 |
| EURNZD | Euro/New Zealand Dollar | -6.55000 | -0.45000 | 100,000 EUR | -US$3.76 | -US$0.26 | 2.02392 |
| GBPAUD | Great Britain Pound/Australian Dollar | -1.25000 | -5.55000 | 100,000 GBP | -US$0.82 | -US$3.62 | 2.04608 |
| GBPCAD | Great Britain Pound/Canadian Dollar | 3.10000 | -12.30000 | 100,000 GBP | US$2.22 | -US$8.80 | 1.86848 |
| GBPCHF | Great Britain Pound/Swiss Franc | 5.70000 | -14.30000 | 100,000 GBP | US$7.12 | -US$17.85 | 1.07035 |
| GBPJPY | Great Britain Pound/Japanese Yen | 10.60000 | -24.00000 | 100,000 GBP | US$6.98 | -US$15.80 | 202.919 |
| GBPNZD | Great Britain Pound/New Zealand Dollar | 4.10000 | -15.15000 | 100,000 GBP | US$2.36 | -US$8.70 | 2.32603 |
| NZDCAD | New Zealand Dollar/Canadian Dollar | -2.25000 | -2.79000 | 100,000 NZD | -US$1.61 | -US$2.00 | 0.80322 |
| NZDCHF | New Zealand Dollar/Swiss Franc | 1.65000 | -4.60000 | 100,000 NZD | US$2.06 | -US$5.74 | 0.46011 |
| NZDJPY | New Zealand Dollar/Japanese Yen | 1.85000 | -6.80000 | 100,000 NZD | US$1.22 | -US$4.48 | 87.232 |
FX Exotics
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| USDCNH | US Dollar/Chinese Offshore Yuan | 28.00000 | -85.35000 | 100,000 USD | US$3.92 | -US$11.96 | 7.13494 |
| USDCZK | US Dollar/Czech Koruna | -215.05000 | 6.80000 | 100,000 USD | -US$10.28 | US$0.32 | 20.92500 |
| USDDKK | US Dollar/Danish Krone | 28.66500 | -61.45000 | 100,000 USD | US$4.46 | -US$9.57 | 6.42241 |
| USDHKD | US Dollar/Hong Kong Dollar | 4.35000 | -44.55000 | 100,000 USD | US$0.56 | -US$5.73 | 7.77972 |
| USDHUF | US Dollar/Hungarian Forint | -25.20000 | 3.50000 | 100,000 USD | -US$7.48 | US$1.04 | 337.075 |
| USDMXN | US Dollar/Mexican Peso | -289.80000 | 21.73500 | 100,000 USD | -US$15.71 | US$1.18 | 18.45144 |
| USDNOK | US Dollar/Norwegian Krone | -10.29000 | -19.30000 | 100,000 USD | -US$1.02 | -US$1.92 | 10.07726 |
| USDPLN | US Dollar/Polish Zloty | -24.55000 | -1.55000 | 100,000 USD | -US$6.70 | -US$0.42 | 3.66280 |
| USDSGD | US Dollar/Singapore Dollar | 2.30000 | -14.15000 | 100,000 USD | US$1.77 | -US$10.92 | 1.29593 |
| USDSEK | US Dollar/Swedish Krone | 16.45000 | -80.35000 | 100,000 USD | US$1.73 | -US$8.47 | 9.48341 |
| USDZAR | US Dollar/South Africa Rand | -200.80000 | 4.35000 | 100,000 USD | -US$11.58 | US$0.25 | 17.34604 |
Metals
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| XAUUSD | Gold/US Dollar | -49.7700 | 27.5440 | 100 Once | -US$49.77 | US$27.54 | 4049.89 |
| XAGUSD | Silver/US Dollar | 0.9000 | -92.0000 | 5,000 Once | US$4.50 | -US$460.00 | 50.793 |
OIL
| Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
| WTI | US Crude Oil Spot | 3.09424 | -16.67358 | 1,000 Barrels | US$3.09 | -US$16.67 | 59.990 |
| BRENT | UK Brent Oil Spot | 3.84689 | -19.46194 | 1,000 Barrels | US$3.85 | -US$19.46 | 64.060 |
Noted: The above Swap Rates may be subjected to change without prior notice, please refer to Trading platform for the details.