The following table shows the swap rates of the week 20.04.2026 – 24.04.2026 for your reference.
FX Majors
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot |
|---|---|---|---|---|---|---|
EURUSD | Euro/US Dollar | -8.53875 | 3.02175 | 100,000 EUR | -US$8.54 | US$3.02 |
USDJPY | US Dollar/Japanese Yen | 9.17150 | -18.07225 | 100,000 USD | US$5.77 | -US$11.37 |
GBPUSD | Great Britain Pound/US Dollar | -2.29425 | -2.62775 | 100,000 GBP | -US$2.29 | -US$2.63 |
USDCHF | US Dollar/Swiss Franc | 5.53350 | -11.58625 | 100,000 USD | US$7.06 | -US$14.78 |
AUDUSD | Australian Dollar/US Dollar | -0.15238 | -2.86293 | 100,000 AUD | -US$0.15 | -US$2.86 |
NZDUSD | New Zealand Dollar/US Dollar | -3.51958 | 0.93415 | 100,000 NZD | -US$3.52 | US$0.93 |
USDCAD | US Dollar/Canadian Dollar | 3.35623 | -8.72448 | 100,000 USD | US$2.45 | -US$6.36 |
FX Minors
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar/Canadian Dollar | 3.65925 | -7.81425 | 100,000 AUD | US$2.67 | -US$5.70 | 0.97758 |
AUDCHF | Australian Dollar/Swiss Franc | 4.73875 | -9.17125 | 100,000 AUD | US$6.05 | -US$11.70 | 0.55892 |
AUDJPY | Australian Dollar/Japanese Yen | 6.89500 | -14.56475 | 100,000 AUD | US$4.34 | -US$9.16 | 113.393 |
AUDNZD | Australian Dollar/New Zealand Dollar | 3.65543 | -8.85500 | 100,000 AUD | US$2.14 | -US$5.19 | 1.21717 |
CADCHF | Canadian Dollar/Swiss Franc | 2.30223 | -5.52575 | 100,000 CAD | US$2.94 | -US$7.05 | 0.57169 |
CADJPY | Canadian Dollar/Japanese Yen | 3.18580 | -6.88850 | 100,000 CAD | US$2.00 | -US$4.33 | 115.985 |
CHFJPY | Swiss Franc/Japanese Yen | -7.34390 | 2.45055 | 100,000 CHF | -US$4.62 | US$1.54 | 202.860 |
EURAUD | Euro/Australian Dollar | -14.16225 | 6.80850 | 100,000 EUR | -US$10.10 | US$4.86 | 1.64487 |
EURCAD | Euro/Canadian Dollar | -2.39488 | -0.36513 | 100,000 EUR | -US$1.75 | -US$0.27 | 1.60808 |
EURCHF | Euro/Swiss Franc | 3.30990 | -8.48585 | 100,000 EUR | US$4.22 | -US$10.83 | 0.91939 |
EURGBP | Euro/Great Britain Pound | -6.60733 | 2.41910 | 100,000 EUR | -US$8.91 | US$3.26 | 0.87013 |
EURJPY | Euro/Japanese Yen | 4.41575 | -9.92450 | 100,000 EUR | US$2.78 | -US$6.24 | 186.527 |
EURNZD | Euro/New Zealand Dollar | -5.46135 | 0.77138 | 100,000 EUR | -US$3.20 | US$0.45 | 2.00219 |
GBPAUD | Great Britain Pound/Australian Dollar | -5.95355 | 0.41693 | 100,000 GBP | -US$4.25 | US$0.30 | 1.89027 |
GBPCAD | Great Britain Pound/Canadian Dollar | 4.68265 | -12.54075 | 100,000 GBP | US$3.42 | -US$9.15 | 1.84800 |
GBPCHF | Great Britain Pound/Swiss Franc | 7.08645 | -17.08325 | 100,000 GBP | US$9.04 | -US$21.80 | 1.05659 |
GBPJPY | Great Britain Pound/Japanese Yen | 10.45450 | -24.65600 | 100,000 GBP | US$6.57 | -US$15.51 | 214.354 |
GBPNZD | Great Britain Pound/New Zealand Dollar | 4.10635 | -13.66833 | 100,000 GBP | US$2.41 | -US$8.01 | 2.30090 |
NZDCAD | New Zealand Dollar/Canadian Dollar | -0.11673 | -1.86358 | 100,000 NZD | -US$0.09 | -US$1.36 | 0.80310 |
NZDCHF | New Zealand Dollar/Swiss Franc | 2.02258 | -5.10025 | 100,000 NZD | US$2.58 | -US$6.51 | 0.45916 |
NZDJPY | New Zealand Dollar/Japanese Yen | 2.97500 | -6.72750 | 100,000 NZD | US$1.87 | -US$4.23 | 93.154 |
FX Exotics
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
USDCNH | US Dollar/Chinese Offshore Yuan | 30.96900 | -66.38280 | 100,000 USD | US$4.54 | -US$9.72 | 6.82770 |
USDCZK | US Dollar/Czech Koruna | -0.92930 | -5.33128 | 100,000 USD | -US$0.04 | -US$0.26 | 20.67490 |
USDDKK | US Dollar/Danish Krone | 27.21831 | -49.45540 | 100,000 USD | US$4.27 | -US$7.76 | 6.37018 |
USDHKD | US Dollar/Hong Kong Dollar | 5.46050 | -26.51300 | 100,000 USD | US$0.70 | -US$3.39 | 7.82993 |
USDHUF | US Dollar/Hungarian Forint | -22.80705 | 12.09465 | 100,000 USD | -US$7.39 | US$3.92 | 308.795 |
USDMXN | US Dollar/Mexican Peso | -220.75384 | 96.49448 | 100,000 USD | -US$12.71 | US$5.56 | 17.36892 |
USDNOK | US Dollar/Norwegian Krone | -20.02490 | 0.53040 | 100,000 USD | -US$2.14 | US$0.06 | 9.37804 |
USDPLN | US Dollar/Polish Zloty | -3.01901 | -3.52672 | 100,000 USD | -US$0.84 | -US$0.98 | 3.60374 |
USDSGD | US Dollar/Singapore Dollar | 6.29006 | -12.80255 | 100,000 USD | US$4.94 | -US$10.05 | 1.27332 |
USDSEK | US Dollar/Swedish Krone | 36.85125 | -67.32975 | 100,000 USD | US$4.01 | -US$7.32 | 9.19402 |
USDZAR | US Dollar/South Africa Rand | -155.94020 | 68.67818 | 100,000 USD | -US$9.50 | US$4.19 | 16.40852 |
Metals
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
XAUUSD | Gold/US Dollar | -68.12685 | 41.72850 | 100 Once | -US$68.13 | US$41.73 | 4784.70 |
XAGUSD | Silver/US Dollar | -13.20862 | 5.13314 | 5,000 Once | -US$66.04 | US$25.67 | 79.595 |
OIL
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
WTI | US Crude Oil Spot | 9.72900 | -16.29262 | 1,000 Barrels | US$9.73 | -US$16.29 | 90.700 |
BRENT | UK Brent Oil Spot | 10.69500 | -17.32244 | 1,000 Barrels | US$10.70 | -US$17.32 | 96.750 |
Indices
Product | Name | Long | Short | Contract Size | Buy/Lot | Sell/Lot | Ref. Market Price |
|---|---|---|---|---|---|---|---|
CHI50 | China A50 Spot Spot Index (CFD) | -7.65000 | -1.60000 | 10 | -US$7.65 | -US$1.60 | 15529.19 |
HK50 | Hong Kong 50 Spot Index (CFD) | -15.66000 | 2.05000 | 50 | -US$10.00 | US$1.31 | 26498.90 |
AUS200 | Australian 200 Spot Index (CFD) | -6.30000 | 1.35000 | 20 | -US$8.99 | US$1.93 | 9029.90 |
EU50 | Euro 50 Spot Index (CFD) | -3.33000 | 0.10000 | 30 | -US$11.72 | US$0.35 | 6041.00 |
ESP35 | Spanish 35 Spot Index (CFD) | -8.10000 | 1.20000 | 10 | -US$9.50 | US$1.41 | 18453.60 |
FRA40 | French 40 Spot Index (CFD) | -5.58000 | 0.40000 | 10 | -US$6.55 | US$0.47 | 8407.80 |
GER30 | German 30 Spot Index (CFD) | -13.23000 | 1.95000 | 10 | -US$15.52 | US$2.29 | 24395.10 |
IT40 | Italy 40 Spot Index (CFD) | -20.83500 | 3.75000 | 10 | -US$24.44 | US$4.40 | 48770.00 |
JP225 | Japan 225 Spot Index (CFD) | -11.88000 | -13.65000 | 1,000 | -US$7.47 | -US$8.58 | 58776.00 |
UK100 | UK 100 Spot Index (CFD) | -7.20000 | 1.55000 | 10 | -US$9.71 | US$2.09 | 10630.10 |
US30 | US 30 Spot Index (CFD) | -34.42500 | 10.15000 | 10 | -US$34.43 | US$10.15 | 49012.80 |
NAS100 | US 100 Spot Index (CFD) | -29.79000 | 8.30000 | 10 | -US$29.79 | US$8.30 | 26474.30 |
SPX500 | US 500 Spot Index (CFD) | -20.47500 | 5.75000 | 10 | -US$20.48 | US$5.75 | 7071.20 |
US2000 | Russell 2000 Spot Index (CFD) | -9.22500 | 4.00000 | 10 | -US$9.23 | US$4.00 | 2747.19 |
Noted: The above Swap Rates may be subjected to change without prior notice, please refer to Trading platform for the details.